Technical data & measures
Travel 401 S | Travel 401 L | Travel 801 S | Travel 801 L | |
Input power in watts | 400 | 400 | 800 | 800 |
Rated voltage in volts | 12 | 12 | 24 | 24 |
Final charge in volts | 16.8 | 16.8 | 33.6 | 33.6 |
Propulsive power in watts | 168 | 168 | 336 | 336 |
Comparable gas outboards | 1 HP | 1 HP | 2 HP | 2 HP |
Maximum overall efficiency in % | 42% | 42% | 42% | 42% |
Static thrust in lbf | 35 | 35 | 62 | 62 |
Total weight in lbs | 19.6 | 20.9 | 20.1 | 21.4 |
Maximum shaft length in inches | 23 | 28 | 23 | 28 |
Integrated battery | no | no | no | no |
Propeller dimensions in inches | 12 x 10 | 12 x 10 | 12 x 10 | 12 x 10 |
Propeller speed at full power in rpm | max. 720 | max. 720 | max. 720 | max. 720 |
Control | Tiller-control | Tiller-control | Tiller-control | Tiller-control |
Steering | 180° lockable | 180° lockable | 180° lockable | 180° lockable |
Tilting device | manual | manual | manual | manual |
Trim device | manual, 7-step | manual, 7-step | manual, 7-step | manual, 7-step |
Stepless drive forwards/reverse | yes | yes | yes | yes |
Additionally preset speeds | yes | yes | yes | yes |



