Range
Cruise 2.0 (with 2 x 12 V / 200 Ah lead batteries), 30 square metre skerry cruiser 40ft, 5,500lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 4.9 | 9.8 | 2:00 | |
Half throttle | 2.6 | 42.9 | 16:30 | |
Slow speed | 1.5 | 165.0 | 110:00 | |
Cruise 2.0 (with 2 x 12 V / 200 Ah lead batteries), Fishing boat 20ft, 1,650lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 5.3 | 10.6 | 2:00 | |
Half throttle | 2.6 | 42.9 | 16:30 | |
Slow speed | 1.5 | 165.0 | 110:00 | |
Cruise 2.0 (with 2 x 12 V / 200 Ah lead batteries), Rowing boat 20ft, 1,650lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 5.3 | 10.6 | 2:00 | |
Half throttle | 2.6 | 42.9 | 16:30 | |
Slow speed | 1.5 | 165.0 | 110:00 | |


