Range
Travel 401 with integrated battery (14.8 V / 20 Ah), Inflatable 12ft, 88lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 3.6 | 2.9 | 0:48 | |
Half throttle | 2.9 | 5.8 | 2:00 | |
Slow speed | 1.8 | 10.8 | 6:00 | |
Travel 801 with integrated battery (29.6 V / 10 Ah), Inflatable 12ft, 88lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 4.6 | 1.9 | 0:25 | |
Half throttle | 3.2 | 3.2 | 1:00 | |
Slow speed | 1.8 | 10.8 | 6:00 | |
Travel 401 with integrated battery (14.8 V / 20 Ah), Jolly, 15ft, 265lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 3.7 | 3.0 | 0:50 | |
Half throttle | 2.7 | 5.4 | 2:00 | |
Slow speed | 2.2 | 13.2 | 6:00 | |
Travel 801 with integrated battery (29.6 V / 10 Ah), Dragon, 30ft, 3,750lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 3.7 | 1.6 | 0:26 | |
Half throttle | 2.1 | 2.1 | 1:00 | |
Slow speed | 1.3 | 7.8 | 6:00 | |
Travel 801 with integrated battery (29.6 V / 10 Ah), Fishing boat, 16ft, 620lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 4.6 | 1.9 | 0:25 | |
Half throttle | 3.2 | 3.2 | 1:00 | |
Slow speed | 2.2 | 13.2 | 6:00 | |
Travel 401 with integrated battery (14.8 V / 20 Ah), Rowing boat, 16ft, 620lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 3.7 | 3.0 | 0:50 | |
Half throttle | 2.7 | 5.4 | 2:00 | |
Slow speed | 2.2 | 13.2 | 6:00 | |
Travel 801 with integrated battery (29.6 V / 10 Ah), Rowing boat, 16ft, 620lbs
Example of use | Speed in knots | Range in nm | Run-time in hours | |
Full throttle | 4.6 | 1.9 | 0:25 | |
Half throttle | 3.2 | 3.2 | 1:00 | |
Slow speed | 2.2 | 13.2 | 6:00 | |


