- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|
|
|
$ 2,299.00
|
$ 2,699.00
|
$ 3,999.00
|
$ 4,499.00
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
Input power in watts: | 400 | 1,100 | 2,000 | 4,000 | ||
Propulsive power in watts: | 180 | 540 | 1,120 | 2,240 | ||
Comparable combustion outboards (propulsive power) in HP: | 1 HP | 3 HP | 5 | 8 | ||
Comparable combustion outboards (thrust) in HP: | 2 HP | 4 HP | 6 | 9.9 | ||
Maximum overall efficiency in %: | 45 | 49 | 56 | 56 | ||
Static thrust in kg / lbs*: | 33 | 70 | 115 | 189 | ||
Integrated Li-Ion battery in Wh: | 320 (A) / 915 (AC) Wh Li-Ion | 915 Wh Li-Ion | - | - | ||
Nominal voltage in V: | 29.6 | 29.6 | 24 | 48 | ||
Final charging voltage in V: | 33.6 | 33.6 | - | - | ||
Total weight in kg / lbs: | 8.8 (A) / 11.0 (AC) | 17.3 (S) / 17.7 (L) | 17.5 / 24.6 | 16.1 / 35.5 | ||
Motor weight without battery in kg / lbs: | 5.0 | 11.3 (S) / 11.7 (L) | - | - | ||
Weight of integrated battery in kg / lbs: | 3.8 (A) / 6.0 (AC) | 6.0 | - | - | ||
Shaft length in cm / inch: | 48 | 62.5 (S) / 75 (L) | 62.5 / 24.6 | 62.5 / 24.6 | ||
Standard propeller (v = speed in km/h at p = power in watts): | v10/p350 | v10/p1100 | v19/p4000 | v19/p4000 | ||
Alternative propeller options: | - | v10/p1100 weedless | v8/p350; v30/p4000 | v8/p350; v30/p4003 | ||
Maximum propeller speed in rpm: | 1,200 | 1,450 | 1,300 | 1,300 | ||
Control: | Throttle | Tiller | Tiller | Remote throttle | ||
TorqLink: | No | No | No | No | ||
Steering: | Connects to kayak steering, lockable | +/-60° lockable | 360° lockable | Provision to connect to standard remote steering; lockable | ||
Tilting device: | Manual, with impact protection | Manual, with impact protection 78° | Manual with grounding protection | Manual with grounding protection | ||
Trim device: | Manual, 4-step | Manual, 4-step | Manual, 4-step | Manual, 4-step | ||
Stepless forward/reverse drive: | yes | yes | Yes | Yes | ||
Integrated on-board computer with display: | yes | yes | Yes | Yes | ||
|
|
|
|
|
|
|
|
|
|
|
$ 2,299.00
|
$ 2,699.00
|
$ 3,999.00
|
$ 4,499.00
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
|
|
|
|