- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|
||
$ 2,499.00
|
$ 2,948.00
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||
Input power in watts: | 400 | 1,100 | - | |||
Input power (peak) in watts: | - | - | 61,800 | |||
Input power (continuous) in watts: | - | - | 48,500 | |||
Propulsive power in watts: | 180 | 540 | 32,400 | |||
Comparable combustion outboards (propulsive power) in HP: | 1 HP | 3 HP | 80 HP | |||
Comparable combustion outboards (thrust) in HP: | 2 HP | 4 HP | - | |||
Maximum overall efficiency in %: | 45 | 49 | 54 | |||
Usable energy in kWh: | - | - | 25.6 - 51.2 | |||
Static thrust in kg / lbs*: | 33 | 70 | - | |||
Integrated Li-Ion battery in Wh: | 320 (A) / 915 (AC) Wh Li-Ion | 915 Wh Li-Ion | - | |||
Nominal voltage in V: | 29.6 | 29.6 | 345 | |||
Final charging voltage in V: | 33.6 | 33.6 | 389 | |||
Total weight in kg / lbs: | 8.8 (A) / 11.0 (AC) | 17.3 (S) / 17.7 (L) | - | |||
Motor weight without battery in kg / lbs: | 5.0 | 11.3 (S) / 11.7 (L) | - | |||
Weight of integrated battery in kg / lbs: | 3.8 (A) / 6.0 (AC) | 6.0 | - | |||
Motor weight without battery, including electronics, in kg / lbs: | - | - | 145 / 320 | |||
Weight of 1 battery in in kg / lbs: | - | - | 149 / 328 | |||
Total system weight (example) in in kg / lbs: | - | - | 468 / 1033 (with 2 batteries) | |||
Shaft length in cm / inch: | 48 | 62.5 (S) / 75 (L) | 63.5 / 25 | |||
Standard propeller (v = speed in km/h at p = power in watts): | v10/p350 | v10/p1100 | v50/p50k | |||
Alternative propeller options: | - | v10/p1100 weedless | - | |||
Maximum propeller speed in rpm: | 1,200 | 1,450 | 2,400 | |||
Control: | Throttle | Tiller | Standard remote steering | |||
Steering: | Connects to kayak steering, lockable | +/-60° lockable | - | |||
Tilting device: | Manual, with impact protection | Manual, with impact protection 78° | Electric from throttle | |||
Trim device: | Manual, 4-step | Manual, 4-step | Electric from throttle | |||
Stepless forward/reverse drive: | yes | yes | No | |||
Integrated on-board computer with display: | yes | yes | Yes | |||
|
|
|
|
|
|
|
|
||
$ 2,499.00
|
$ 2,948.00
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||
|
|
|