- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
||||
N/A
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
Input power in watts: | 600 | |||||
Propulsive power in watts: | 295 | |||||
Comparable combustion outboards (propulsive power) in HP: | 2 HP | |||||
Comparable combustion outboards (thrust) in HP: | 2 HP | |||||
Maximum overall efficiency in %: | 49 | |||||
Static thrust in kg / lbs*: | 44 | |||||
Integrated Li-Ion battery in Wh: | 500 Wh, floating | |||||
Nominal voltage in V: | 29.6 | |||||
Final charging voltage in V: | 33.6 | |||||
Total weight in kg / lbs: | 15.5 | |||||
Motor weight without battery in kg / lbs: | 11.3 | |||||
Weight of integrated battery in kg / lbs: | 4.2 | |||||
Shaft length in cm / inch: | 62.5 | |||||
Standard propeller (v = speed in km/h at p = power in watts): | v10/p1100 | |||||
Alternative propeller options: | v10/p1100 weedless | |||||
Maximum propeller speed in rpm: | 1,100 | |||||
Control: | Tiller | |||||
Steering: | +/-60° lockable | |||||
Tilting device: | Manual, with impact protection | |||||
Trim device: | Manual, 4-step | |||||
Stepless forward/reverse drive: | Yes | |||||
Integrated on-board computer with display: | Yes | |||||
|
|
|
|
||||
N/A
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
|