- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
||||
|
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
| Input power in watts: | 600 | |||||
| HP-equivalent (propulsive power): | 295 | |||||
| Nominal voltage in V: | 29.6 | |||||
| Motor weight without battery in kg: | 11.3 | |||||
| Integrated Li-Ion battery in Wh: | 500 Wh, floating | |||||
| Shaft length in cm / inch: | 62.5 | |||||
| Total weight in kg: | 15.5 | |||||
| Standard propeller (v = speed in km/h at p = power in watts): | v10/p1100 | |||||
| Alternative propeller options: | v10/p1100 weedless | |||||
| Trim device: | Manual, 4-step | |||||
| Integrated on-board computer with display: | Yes | |||||
| Stepless forward/reverse drive: | Yes | |||||
|
|
|
|
|
|
||||
|
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
|
|