- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
||||
|
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
| Input power in watts: | 1,100 | |||||
| Propulsive power in watts: | 540 | |||||
| Comparable combustion outboards (propulsive power) in HP: | 3 HP | |||||
| Comparable combustion outboards (thrust) in HP: | 4 HP | |||||
| Maximum overall efficiency in %: | 49 | |||||
| Static thrust in kg / lbs*: | 70 | |||||
| Nominal voltage in V: | 29.6 | |||||
| Final charging voltage in V: | 33.6 | |||||
| Total weight in kg / lbs: | 17.3 (S) / 17.7 (L) | |||||
| Motor weight without battery in kg / lbs: | 11.3 (S) / 11.7 (L) | |||||
| Weight of integrated battery in kg / lbs: | 6.0 | |||||
| Shaft length in cm / inch: | 62.5 (S) / 75 (L) | |||||
| Standard propeller (v = speed in km/h at p = power in watts): | v10/p1100 | |||||
| Alternative propeller options: | v10/p1100 weedless | |||||
| Maximum propeller speed in rpm: | 1,450 | |||||
| Control: | Tiller | |||||
| Steering: | +/-60° lockable | |||||
| Tilting device: | Manual, with impact protection 78° | |||||
| Trim device: | Manual, 4-step | |||||
| Stepless forward/reverse drive: | yes | |||||
| Integrated on-board computer with display: | yes | |||||
|
|
|
|
|
|
||||
|
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
|
|