- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
||||
|
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
| Input power in watts: | 1,100 | |||||
| HP-equivalent (propulsive power): | 540 | |||||
| Nominal voltage in V: | 29.6 | |||||
| Motor weight without battery in kg: | 11.3 (S) / 11.7 (L) | |||||
| Shaft length in cm / inch: | 62.5 (S) / 75 (L) | |||||
| Total weight in kg: | 17.3 (S) / 17.7 (L) | |||||
| Standard propeller (v = speed in km/h at p = power in watts): | v10/p1100 | |||||
| Alternative propeller options: | v10/p1100 weedless | |||||
| Trim device: | Manual, 4-step | |||||
| Integrated on-board computer with display: | yes | |||||
| Stepless forward/reverse drive: | yes | |||||
|
|
|
|
|
|
||||
|
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|
|
|