- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|
|
||
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||||
| Input power in watts: | 3.000 | 6.000 | 12.000 | |||
| Propulsive power in watts: | 1.530 | 2.760 | 25 HP | |||
| Nominal voltage in V: | 24 | 48 | 48 | |||
| Motor weight without battery in kg / lbs: | - | - | 33.5 | |||
| Recommended Battery in Wh: | - | - | 2x Power 48-5000 | |||
| Weight of recommended battery in in kg / lbs: | - | - | 73 | |||
| Integrated Li-Ion battery in Wh: | - | - | No | |||
| Shaft length in cm / inch: | - | - | No | |||
| Total weight in kg / lbs: | 28.2 | 32.4 | 73.9 | |||
| Standard propeller (v = speed in km/h at p = power in watts): | Propeller B 12 x 10,5 WDR | Propeller B 12 x 13 THR | v15/p10k | |||
| Alternative propeller options: | Propeller B12 x 7 FLD | Propeller B 13 x 11 FLD | Folding Propeller v15/p10k | |||
| Control: | - | - | compareshow.label.controlType.Remote Throttle | |||
| Tilt angle: | - | - | No | |||
| Trim device: | - | - | No | |||
| Integrated on-board computer with display: | - | - | Yes | |||
| Data Link: | - | - | TorqLink | |||
| Stepless forward/reverse drive: | Yes | Yes | Yes | |||
| Integrated GPS / Bluetooth / WLAN: | - | - | No | |||
| App Connectivity: | - | - | No | |||
|
|
|
|
|
|
|
|
|
|
||
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||||
|
|
|
|