Technical data & measures
Cruise 2.0 S | Cruise 2.0 L | Cruise 2.0 R | |
Input power in watts | 2,000 | 2,000 | 2,000 |
Rated voltage in volts | 24.0 | 24.0 | 24.0 |
Propulsive power in watts | 900 | 900 | 900 |
Comparable gas outboards | 5-6 HP | 5-6 HP | 5-6 HP |
Maximum overall efficiency in % | 45% | 45% | 45% |
Static thrust in lbf | 121 | 121 | 121 |
Total weight in lbs | 40 | 42 | 40 |
Maximum shaft length in inches | 24.6 | 29.3 | 24.6 |
Integrated battery | no | no | no |
Propeller dimensions in inches | 12 x 10 | 12 x 10 | 12 x 10 |
Propeller speed at full power in rpm | max. 1,020 | max. 1,020 | max. 1,020 |
Control | Tiller control / remote throttle control | Tiller control / remote throttle control | Remote throttle control |
Steering | 360° lockable | 360° lockable | Adjustable to ~ +/- 40° |
Tilting system | gas pressure spring | gas pressure spring | gas pressure spring |
Trim system | manual 5-step | manual 5-step | manual 5-step |
Stepless drive forwards/reverse | yes | yes | yes |
Connection to standard steering system (e.g. Teleflex) | no | no | yes |
Supply scope | Outboard with tiller and cable set | Outboard with tiller and cable set | Outboard without tiller, but with remote throttle control, display, cable set and link arm to connect the remote steering system |



