- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|
|
|
|
|
$ 2,599.00
$ 2,299.00
|
$ 4,898.00
|
$ 12,499.00
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||
| Input power in watts: | 900 | 6.000 | 12.000 | - | ||
| Propulsive power in watts: | 440 | 3.504 | 25 HP | 32,400 | ||
| Nominal voltage in V: | 29.6 | 48 | 48 | 345 | ||
| Motor weight without battery in kg / lbs: | 24.9 | - | 59.8 | - | ||
| Recommended Battery in Wh: | 915 | - | 2x Power 48-5000 | - | ||
| Weight of recommended battery in in kg / lbs: | 6 | - | 73 | - | ||
| Integrated Li-Ion battery in Wh: | 915 | - | No | - | ||
| Shaft length in cm / inch: | 24.6 | 24.6 | 15.2 | 51 / 20 | ||
| Total weight in kg / lbs: | 38.1 | 45.4 | 131.8 | - | ||
| Standard propeller (v = speed in km/h at p = power in watts): | v9/p790 weedless | Propeller B 12,5 x 17 HSP | v22/p10k | v50/p50k | ||
| Alternative propeller options: | No | Propeller B 12 x 13 THR | v32/p10k | - | ||
| Control: | Tiller | - | compareshow.label.controlType.Remote Throttle | - | ||
| Tilt angle: | 0°, 7°, 14°, 21° | - | +-45° | - | ||
| Trim device: | Manual, 4-steps | Manual, 4-step | Manual, 4-step | Electric from throttle | ||
| Integrated on-board computer with display: | Yes | Yes | Yes (Throttle 1976-00) | Yes | ||
| Data Link: | No | - | TorqLink | - | ||
| Stepless forward/reverse drive: | Yes | Yes | Yes | No | ||
| Integrated GPS / Bluetooth / WLAN: | Yes | - | No | - | ||
| App Connectivity: | No (only with TorqTrac) | - | No | - | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
$ 2,599.00
$ 2,299.00
|
$ 4,898.00
|
$ 12,499.00
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||
|
|
|
|
|