Technical data & measures
Travel 401 S | Travel 401 L | Travel 801 S | Travel 801 L | |
Input power in watts | 400 | 400 | 800 | 800 |
Rated voltage in volts | 14.8 | 14.8 | 29.6 | 29.6 |
Final voltage in volts | 16.8 | 16.8 | 33.6 | 33.6 |
Propulsive power in watts | 175 | 175 | 350 | 350 |
Comparable gas outboards | 1 HP | 1 HP | 2 HP | 2 HP |
Maximum overall efficiency in % | 44% | 44% | 44% | 44% |
Static thrust in lbf | 40 | 40 | 68 | 68 |
Total weight in lbs | 25 | 26.5 | 25.5 | 26.9 |
Weight of motor without battery in lbs | 17.3 | 18.8 | 17.8 | 19.2 |
Weight of integrated battery in lbs | 7.7 | 7.7 | 7.7 | 7.7 |
Maximum shaft length in inches | 23 | 28 | 23 | 28 |
Integrated battery | 300 Wh LIMA | 300 Wh LIMA | 300 Wh LIMA | 300 Wh LIMA |
Propeller dimensions in inches | 12 x 10 | 12 x 10 | 12 x 10 | 12 x 10 |
Propeller speed at full power in rpm | max. 720 | max. 720 | max. 720 | max. 720 |
Control | Tiller-control | Tiller-control | Tiller-control | Tiller-control |
Steering | 180° lockable | 180° lockable | 180° lockable | 180° lockable |
Tilting device | manual | manual | manual | manual |
Trim device | manual, 7-step | manual, 7-step | manual, 7-step | manual, 7-step |
Stepless drive forwards/reverse | yes | yes | yes | yes |
Additionally preset speeds | yes | yes | yes | yes |



