- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|
|||
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|||
| Input power in watts: | 54500 | 27500 | ||||
| HP-equivalent (propulsive power): | 80 HP | 40 HP | ||||
| Nominal voltage in V: | 345 | 345 | ||||
| Motor weight without battery in kg: | 139 | 139 | ||||
| Recommended Battery in Wh: | 77600 | 38000 | ||||
| Weight of recommended battery in in kg: | 562 | 284 | ||||
| Integrated Li-Ion battery in Wh: | No | No | ||||
| Shaft length in cm / inch: | 51 / 20 | 51 / 20 | ||||
| Standard propeller (v = speed in km/h at p = power in watts): | v50/p50k | v50/p50k | ||||
| Trim device: | Electric from throttle | Electric from throttle | ||||
| Integrated on-board computer with display: | Yes | Yes | ||||
| Stepless forward/reverse drive: | No | No | ||||
|
|
|
|
|
|
|
|
|||
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|||
|
|
|